Pardot
Contact Support | Client Login | Search
Default prospect fields automatically map into Salesforce.com fields. To sync custom fields with salesforce.com, please review the article on salesforce.com connector.
| Prospect Insight Form Fields | Salesforce.com Form Fields |
| First Name | First Name |
| Last Name | Last Name |
| Company | Company (Does not sync for Contacts) |
| Campaign | Prospect Insight Campaign |
| Score | Prospect Insight Score |
| Grade | Prospect Insight Grade |
| Assigned User | Contact Owner |
| Notes | Prospect Insight Notes |
| Recent Interactions | |
| Salutation | Salutation |
| Phone | Phone |
| Job Title | Title |
| Website | Website |
| Department | Department (Does not sync for Leads) |
| Country | Country |
| Address One | Street |
| Address Two | Street |
| City | City |
| State | State/Province |
| Zip | Zip/Postal Code |
| Fax | |
| Annual Revenue | Annual Revenue (Must be an exact integer) |
| Employees | No. of Employees (Must be an exact integer) |
| Industry | Industry |
| Source | Lead Source |
| Comments | Prospect Insight Comments |
| Removed from All Emails | Email Opt Out |
| Do Not Call | Do Not Call |
| Prospect Opted Out | Email Opt Out |
Note: If a field in Salesforce.com is a dropdown, the mapping field in Prospect Insight must also be a dropdown that matches identically (they are case sensitive) in order to sync with these fields.
Top | Previous: How are prospects synced with Netsuite CRM? | Next: How do I sync up my custom fields?
2006-2009 Pardot LLC. All Rights Reserved.
Privacy Policy | Sitemap | Knowledge Base | Marketing Automation